プリンストン大学招待記念試合(2001年)大会ガイド~PRINCETON ROSTER

 

No. Name Pos. Yr. Ht. Ft-In Wt. lbs Class Ht.(cm) Wt.(kg) High School/Hometown
2 Relaford, Tim DB Fr. 6-0 170 1 182.9 77 Hanover Park/East Hanover, N.J.
3 Lindell, Nathan WR So. 5-11 180 2 180.3 82 Poway/Poway, Calif.
5 Ganter, John DB Jr. 5-10 185 3 177.8 84 State College Area/State College, Pa.
6 Northrop, Taylor PK Jr. 5-11 175 3 180.3 80 W.T. Dwyer/Jupiter, Fla.
7 Mroz, Dave QB So. 6-2 200 2 188.0 91 Greensburg Central Catholic/Greensburg, Pa.
8 Sauder, J.R. TE So. 6-3 195 2 190.5 89 Morton/Morton, Ill.
11 Splithoff, David QB Fr. 6-2 190 1 188.0 86 Glenbrook South/Glenview, Ill.
13 Groh, Matt QB So. 6-4 210 2 193.0 95 Chaminade/Garden City, N.Y.
14 Danielewicz, Brian QB Jr. 6-3 200 3 190.5 91 Groves/Beverly Hills, Mich.
15 Stevenson, Shane DB So. 5-9 185 2 175.3 84 Delsea Regional/Franklinville, N.J.
17 Bryant, Andy RB So. 5-9 190 2 175.3 86 Laramie/Laramie, Wyo.
19 Scott, Donald DB So. 5-9 175 2 175.3 80 Romeoville/Bolingbrook, Ill.
20 El-Amin, Ismael RB So. 5-11 195 2 180.3 89 Whitney Young/Chicago, Ill
21 Opara, Chisom WR So. 6-2 210 2 188.0 95 Gilman/Lutherville, Md.
24 Webb, Clark DB So. 5-9 185 2 175.3 84 Highland Park/Dallas, Texas
32 Baumwoll, Gary WR Jr. 6-0 190 3 182.9 86 Randolph/Randolph, N.J.
33 Perry, Blake DB Fr. 6-0 180 1 182.9 82 Torrey Pines/Rancho Sante Fe, Calif.
37 Mueller, Brandon DB Fr. 6-0 185 1 182.9 84 Mars Area/Valencia, Pa.
39 Bowden, Tim RB So. 6-0 210 2 182.9 95 St. John/St. John, Kans.
40 Lee, John FB Jr. 6-0 210 3 182.9 95 Central Dauphin/Harrisburg, Pa.
41 Johnson, Justin RB Fr. 5-8 175 1 172.7 80 Schaumburg/Schaumburg, Ill.
43 Snyder, Sam DB Fr. 6-1 185 1 185.4 84 Lewisburg Area/Lewisburg, Pa.
45 Kongslie, Kevin DB So. 6-0 180 2 182.9 82 North Salem/Salem, Ore.
46 Farrell, Bob LB Jr. 6-0 215 3 182.9 98 Cascia Hall/Tulsa, Okla.
49 Currey, Rob LB So. 6-1 210 2 185.4 95 Fowlerville/Fowlerville, Mich.
50 Dlugos, Matt LB Fr. 6-4 210 1 193.0 95 Greensburg Cent. Cath./Latrobe, Pa.
52 Keasey, Zak LB Fr. 6-1 215 1 185.4 98 Lake Orion/Clarkston, Mich.
54 Kissner, Mike OL So. 6-1 260 2 185.4 118 Vero Beach/Vero Beach, Fla.
58 Jameson, Steven LB Fr. 6-2 195 1 188.0 89 Northville/Northville, Mich.
64 Story, Sean DL Fr. 6-2 240 1 188.0 109 Main South/Park Ridge, Ill.
69 Baird, Lance OL So. 6-5 290 2 195.6 132 American Heritage/Weston, Fla.
71 Hopkins, Roger DE So. 6-3 245 2 190.5 111 Piscataway/Piscataway, N.J.
72 Patterson, Roger OL So. 6-2 265 2 188.0 120 Chugiak/Eagle River, Alaska
74 Czehut, David OT Jr. 6-5 290 3 195.6 132 Northern Burlington/Crosswicks, N.J.
77 Manning, Kevin OL Fr. 6-5 275 1 195.6 125 Clark Summit/Dalton, Pa.
78 Holownia, John OL So. 6-5 300 2 195.6 136 Ward-Melville/East Setauket, N.Y.
79 Peluse, Matt OL Jr. 6-5 290 3 195.6 132 Glen Rock/Glen Rock, N.J.
81 Dillon, Brendan WR So. 6-2 180 2 188.0 82 North Crawford/Gays Mills, Wis.
82 Morrison, Blair WR Fr. 6-0 175 1 182.9 80 Del Campo/Folsom, Calif.
89 Chiusano, Mike TE So. 6-5 220 2 195.6 100 Lawrenceville/Medford, N.J.
91 Pilcher, George DE Fr. 6-3 225 1 190.5 102 The Bolles School/Jacksonville, Fla.
93 Kirby, Tim LB/OL Fr. 6-2 230 1 188.0 105 Junipero Serra/San Mateo, Calif.
95 Weiss, Joseph LB Fr. 6-2 230 1 188.0 105 Mainland Regional/Somers Point, N.J.
98 Roser-Jones, Chris LB Jr. 6-0 210 3 182.9 95 State College Area/State College, Pa.
  Bly, Randy TE Fr. 6-3 195 1 190.5 89 Chagrin Falls/Chagrin Falls, Ohio
  Culver, Tim RB Fr. 6-1 205 1 185.4 93 Bishop's School/Rancho Sante Fe, Calif.
  Ellerbee, Aaron RB Fr. 5-6 175 1 167.6 80 Pascack Valley/Hillsdale, N.J.
  Jackman, Phil                
  Micsky, Jeff OL Fr. 6-1 235 1 185.4 107 Central Bucks West/Doylestown, Pa.
  Murray, Tom TE Fr. 6-5 245 1 195.6 111 Lawrence/Lawrence, Kans.
  Robinson, Joe WR Fr. 6-3 185 1 190.5 84 River Dell/River Edge, N.J.
  Wenski, Kyle DB Fr. 6-0 200 1 182.9 91 St. Thomas Aquinas/Lenexa, Kans.
  Antony, Matt LB Fr. 6-2 205 1 188.0 93 Bear Creek/Lakewood, Colo.
  Hammell, Al LB Fr. 6-2 210 1 188.0 95 Parkersburg/Parkersburg, W.Va.
99 O'Reilly, Garth DE So. 6-3 240 2 190.5 109 Ft. Worth Country Day/Ft. Worth, Texas
  Qadir, Rabah DE Fr. 6-4 215 1 193.0 98 Detroit Country Day/Bloomfield Hills, Mich.
  Weston, Garret LB Fr. 6-2 215 1 188.0 98 Brother Rice/Birmingham, Mich.
  Jaeger, Chris OL Fr. 6-3 250 1 190.5 114 Orchard Park/Orchard Park, N.Y.